<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collateral Intelligence</title>
	<atom:link href="http://co-intel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://co-intel.com</link>
	<description>Intelligent Valuation Solutions</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Collateral Intelligence to Support FICO Analytics that Predict Strategic Mortgage Defaults</title>
		<link>http://co-intel.com/collateral-intelligence-to-support-fico-analytics-that-predict-strategic-mortgage-defaults/</link>
		<comments>http://co-intel.com/collateral-intelligence-to-support-fico-analytics-that-predict-strategic-mortgage-defaults/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:49:32 +0000</pubDate>
		<dc:creator>csullivan</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://co-intel.com/?p=4762</guid>
		<description><![CDATA[BOSTON—February 13, 2012—Collateral Intelligence has signed with FICO (NYSE:FICO), the leading provider of analytics and decision management technology, to provide valuation and support for FICO’s analytic solution that predicts borrowers at risk of strategically defaulting on their mortgages. Strategic default is the phenomenon whereby borrowers who have the capacity to make their mortgage payments choose...]]></description>
			<content:encoded><![CDATA[<p>BOSTON—February 13, 2012—Collateral Intelligence  has signed with FICO (NYSE:FICO), the leading provider of analytics and decision management technology, to provide valuation and support for FICO’s analytic solution that predicts borrowers at risk of strategically defaulting on their mortgages.</p>
<p>Strategic default is the phenomenon whereby borrowers who have the capacity to make their mortgage payments choose instead to default, often because the property value is less than the mortgage’s outstanding principal.</p>
<p>Lenders have traditionally used the degree of home price depreciation as a basis for predicting strategic defaults; however, FICO Labs research indicates that borrowers whose houses have lost the most value are only about twice as likely to default as those whose houses have lost the least value. Through the use of custom analytic models, FICO Labs researchers have demonstrated the ability to identify borrowers who are over 100 times more likely to default strategically than others. FICO is consulting with top mortgage lenders to provide custom analytic solutions for their mortgage portfolios, allowing them to take preventative action and reduce the costly impact of strategic defaults.</p>
<p>The agreement between FICO, CI and Collateral Analytics follows extensive testing of the Collateral Analytics automated valuation models (AVM) that incorporate additional data and market analytics from CI, all of which help support  the FICO® Strategic Default Custom Analytic.  Collateral Intelligence and Collateral Analytics will provide continued valuation and forecasting AVM analytics to support the FICO analytic offering.</p>
<p>During testing, FICO researchers found that, as a group, strategic defaulters tend to be more savvy managers of their credit than the general population, with higher FICO® Scores, lower revolving balances, fewer instances of exceeding limits on their credit cards and lower retail credit card usage. This indicates that strategic defaulters display a different type of credit behavior than distressed consumers who miss payments.</p>
<p>“We are pleased to have Collateral Intelligence and Collateral Analytics actively engaged with FICO in providing our clients with analytic insight into this new consumer behavior and supporting the ongoing research and validation of our predictive models,” said Joanne Gaskin, FICO senior director, scores and analytics.<br />
“This is an exciting opportunity for Collateral Intelligence,” said CI CEO Mark Sennott.  “This is another example of how the use of better local data is changing the way mortgage lenders identify collateral risk.”</p>
<p>“FICO is an innovator and we are proud to have our CA Value AVM be part of this important new product,” said Dr. Mike Sklarz, CEO of Collateral Analytics.<br />
Experts say continued weakness in the mortgage sector is driving greater numbers of strategic defaults. A recent study from the University of Chicago Booth School of Business indicates that 35 percent of mortgage defaults were strategic, which was up from 26 percent from the prior year reviewed. </p>
<p>The FICO Labs team built the strategic default analytic to rank-order both current and delinquent borrowers by their likelihood of strategically defaulting on their mortgage. The custom models achieved excellent separation of borrowers into high versus low strategic default risk bands.</p>
<p>Additional details about the FICO Labs research findings have been published in the white paper, “Predicting Strategic Default,” which is available for free at www.fico.com/Insights.</p>
<p><strong>About the FICO® Score</strong><br />
With over 10 billion FICO® Scores used worldwide to empower lenders to make credit decisions, the FICO® Score has become the standard measure of credit risk worldwide. FICO® Scores are used today in more than 20 countries on five continents, as well as all of the top 50 U.S. financial institutions and both the 25 largest U.S. credit card issuers and auto lenders. The latest FICO® Score version, the FICO® 8 Score, has already been adopted by more than 7,500 lenders.</p>
<p><strong>About FICO</strong><br />
FICO (NYSE:FICO) delivers superior predictive analytics solutions that drive smarter decisions. The company’s groundbreaking use of mathematics to predict consumer behavior has transformed entire industries and revolutionized the way risk is managed and products are marketed. FICO’s innovative solutions include the FICO® Score — the standard measure of consumer credit risk in the United States — along with industry-leading solutions for managing credit accounts, identifying and minimizing the impact of fraud, and customizing consumer offers with pinpoint accuracy. Most of the world’s top banks, as well as leading insurers, retailers, pharmaceutical companies and government agencies, rely on FICO solutions to accelerate growth, control risk, boost profits and meet regulatory and competitive demands. FICO also helps millions of individuals manage their personal credit health through www.myFICO.com. Learn more at www.fico.com. FICO: Make every decision count™.<br />
For FICO news and media resources, visit www.fico.com/news. </p>
<p><strong>About Collateral Intelligence</strong><br />
Collateral Intelligence provides the top mortgage companies and government agencies with risk management tools that bring valuation science to assessing the quality of appraisals, broker price opinions and portfolio reviews. From single property reconciliations to million-unit pools of mortgages, CI offers both “deep dive” and automated collateral risk solutions.<br />
For media or other information email CI at info@co-intel.com   or visit our website at www.co-intel.com  </p>
<p><strong>About Collateral Analytics</strong><br />
Collateral Analytics (CA) develops real estate analytic products and tools to support financial institutions, institutional and retail investors, as well as property capital market activities.<br />
As technological innovation fundamentally changes the structure of the real estate industry, CA empowers our partners, investors and clients with greater and faster access to information and the tools they need to make more informed property investment decisions. Contact www.collateralanalytics.com  </p>
]]></content:encoded>
			<wfw:commentRss>http://co-intel.com/collateral-intelligence-to-support-fico-analytics-that-predict-strategic-mortgage-defaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CI  Signs up with Another Top Tier Servicer for Reconciliations</title>
		<link>http://co-intel.com/ci-signs-up-with-another-top-tier-servicer-for-reconciliations/</link>
		<comments>http://co-intel.com/ci-signs-up-with-another-top-tier-servicer-for-reconciliations/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:51:22 +0000</pubDate>
		<dc:creator>csullivan</dc:creator>
				<category><![CDATA[Reconciliations]]></category>

		<guid isPermaLink="false">http://66.147.244.97/~cointel1/?p=4562</guid>
		<description><![CDATA[Another  top-tier servicer has awarded CI a contract to conduct reconciliations on BPOs and appraisals. The agreement means that the Servicer will be using CI’s two-step approach to value determination – combining local market valuation/analytics with desktop reconciliations. CI has similar agreements with several of the top five mortgage servicers.]]></description>
			<content:encoded><![CDATA[<p>Another  top-tier servicer has awarded CI a contract to conduct reconciliations on BPOs and appraisals. The agreement means that the Servicer will be using CI’s two-step approach to value determination – combining local market valuation/analytics with desktop reconciliations. CI has similar agreements with several of the top five mortgage servicers.</p>
]]></content:encoded>
			<wfw:commentRss>http://co-intel.com/ci-signs-up-with-another-top-tier-servicer-for-reconciliations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CI Signs up with another Home Equity Lender for Valuations</title>
		<link>http://co-intel.com/ci-signs-up-with-another-home-equity-lender-for-valuations/</link>
		<comments>http://co-intel.com/ci-signs-up-with-another-home-equity-lender-for-valuations/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:50:59 +0000</pubDate>
		<dc:creator>csullivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://66.147.244.97/~cointel1/?p=4560</guid>
		<description><![CDATA[CI continued to branch out into valuations for Home Equity Lending with an agreement  to provide AVMs, property condition reports and hybrid appraisals for home Equity Lending. CI’s focus is to work with the limited footprints of several clients before launching on a national scale]]></description>
			<content:encoded><![CDATA[<p>CI continued to branch out into valuations for Home Equity Lending with an agreement  to provide AVMs, property condition reports and hybrid appraisals for home Equity Lending. CI’s focus is to work with the limited footprints of several clients before launching on a national scale</p>
]]></content:encoded>
			<wfw:commentRss>http://co-intel.com/ci-signs-up-with-another-home-equity-lender-for-valuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CI Launches Revised HVR to Address New Valuation Guidelines on Home Equity Lending</title>
		<link>http://co-intel.com/ci-launches-revised-hvr-to-address-new-valuation-guidelines-on-home-equity-lending/</link>
		<comments>http://co-intel.com/ci-launches-revised-hvr-to-address-new-valuation-guidelines-on-home-equity-lending/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:50:32 +0000</pubDate>
		<dc:creator>csullivan</dc:creator>
				<category><![CDATA[Lending Solutions]]></category>

		<guid isPermaLink="false">http://66.147.244.97/~cointel1/?p=4558</guid>
		<description><![CDATA[The new Home Valuation Report (HVR) has been revised to better meet our client’s needs and to further address new federal guidelines that now require home equity lenders to “assess the condition” of the subject  property. Clients are moving away from an AVM-only approach to valuations for Home Equity. The HVR comes with an inspection...]]></description>
			<content:encoded><![CDATA[<p>The new Home Valuation Report (HVR) has been revised to better meet our client’s needs and to further address new federal guidelines that now require home equity lenders to “assess the condition” of the subject  property. Clients are moving away from an AVM-only approach to valuations for Home Equity. The HVR comes with an inspection of the property and a desktop appraisal completed by a licensed appraiser. CI also offers the CA Value AVM.</p>
]]></content:encoded>
			<wfw:commentRss>http://co-intel.com/ci-launches-revised-hvr-to-address-new-valuation-guidelines-on-home-equity-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CI  Renews Sole Source Contract with FHFA</title>
		<link>http://co-intel.com/ci-renews-sole-source-contract-with-fhfa/</link>
		<comments>http://co-intel.com/ci-renews-sole-source-contract-with-fhfa/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:50:07 +0000</pubDate>
		<dc:creator>csullivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://66.147.244.97/~cointel1/?p=4556</guid>
		<description><![CDATA[The Federal Housing Finance Administration has once again awarded CI a sole source, multi-year contract to provide the FHFA, which oversees Freddie Mac and Fannie Mae, with local market valuations and analytics. CI won the contract after no other competitors were able to provide the same local market analytics that the FHFA required.]]></description>
			<content:encoded><![CDATA[<p>The Federal Housing Finance Administration has once again awarded CI a sole source, multi-year contract to provide the FHFA, which oversees Freddie Mac and Fannie Mae, with local market valuations and analytics. CI won the contract after no other competitors were able to provide the same local market analytics that the FHFA required.</p>
]]></content:encoded>
			<wfw:commentRss>http://co-intel.com/ci-renews-sole-source-contract-with-fhfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CI Saves Client $11 million in revised Short Sale Risk Assessment Pilot</title>
		<link>http://co-intel.com/ci-saves-client-11-million-in-revised-short-sale-risk-assessment-pilot/</link>
		<comments>http://co-intel.com/ci-saves-client-11-million-in-revised-short-sale-risk-assessment-pilot/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:49:38 +0000</pubDate>
		<dc:creator>csullivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://66.147.244.97/~cointel1/?p=4554</guid>
		<description><![CDATA[Using a combination of local market (MLS) valuation analytics and desktop reconciliations, CI completed a one-year pilot with a government agency that saved over $11 million by identifying high risk BPOs. CI was asked to use its proprietary local market approach to determine the risk of BPOs. The company then performed desktop reconciliations on over...]]></description>
			<content:encoded><![CDATA[<p>Using a combination of local market (MLS) valuation analytics and desktop reconciliations, CI completed a one-year pilot with a government agency that saved over $11 million by identifying high risk BPOs. CI was asked to use its proprietary local market approach to determine the risk of BPOs. The company then performed desktop reconciliations on over 7,000 short sale properties. Of the 1,200 properties sold so far, CI identified numerous “low ball” offers and the client was able to retain an additional $11 million on the project – or, over $10,000 per file.</p>
]]></content:encoded>
			<wfw:commentRss>http://co-intel.com/ci-saves-client-11-million-in-revised-short-sale-risk-assessment-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CI Completes Highest Volume Quarter Ever</title>
		<link>http://co-intel.com/ci-completes-highest-volume-quarter-ever/</link>
		<comments>http://co-intel.com/ci-completes-highest-volume-quarter-ever/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:49:16 +0000</pubDate>
		<dc:creator>csullivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://66.147.244.97/~cointel1/?p=4552</guid>
		<description><![CDATA[Thanks to several top lenders and government agency clients, Collateral Intelligence finished January with its highest volume ever of automated valuations and desktop reconciliations, doubling its volume of one year ago.]]></description>
			<content:encoded><![CDATA[<p>Thanks to several top lenders and government agency clients, <a href="http://www.surfcanyon.com/search?f=sl&amp;q=Collateral%20Intelligence&amp;partner=wtigca" target="scSearchLink"><strong>Collateral Intelligence</strong></a> finished January with its highest volume ever of automated valuations and desktop reconciliations, doubling its volume of one year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://co-intel.com/ci-completes-highest-volume-quarter-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CI Signs New AVM Contract with MI company</title>
		<link>http://co-intel.com/ci-signs-new-avm-contract-with-mi-company/</link>
		<comments>http://co-intel.com/ci-signs-new-avm-contract-with-mi-company/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:47:20 +0000</pubDate>
		<dc:creator>csullivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://66.147.244.97/~cointel1/?p=4547</guid>
		<description><![CDATA[Collateral Intelligence has signed a contract with a major mortgage insurance company to provide the CA Value AVM to the US based MI company . This is the second contract the company has entered into with MI companies.]]></description>
			<content:encoded><![CDATA[<p>Collateral Intelligence has signed a contract with a major <a href="http://www.surfcanyon.com/search?f=sl&amp;q=mortgage&amp;partner=wtigca" target="scSearchLink"><strong>mortgage</strong></a> insurance company to provide the CA Value AVM to the US based MI company . This is the second contract the company has entered into with MI companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://co-intel.com/ci-signs-new-avm-contract-with-mi-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Value AVM Again Ranks in Top Tier for Fourth Consecutive Quarter</title>
		<link>http://co-intel.com/ca-value-avm-again-ranks-in-top-tier-for-fourth-consecutive-quarter/</link>
		<comments>http://co-intel.com/ca-value-avm-again-ranks-in-top-tier-for-fourth-consecutive-quarter/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:46:58 +0000</pubDate>
		<dc:creator>csullivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://66.147.244.97/~cointel1/?p=4545</guid>
		<description><![CDATA[For the past four quarters, the CA Value AVM has achieved the top hit rates and quality rankings in recent third party tests that compared our AVM model to its competitors.]]></description>
			<content:encoded><![CDATA[<p>For the past four quarters, the CA Value AVM has achieved the top hit rates and quality rankings in recent third party tests that compared our AVM model to its competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://co-intel.com/ca-value-avm-again-ranks-in-top-tier-for-fourth-consecutive-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Value AVM Again Ranks in Top Tier &#8211; Q3</title>
		<link>http://co-intel.com/ca-value-avm-again-ranks-in-top-tier-q3/</link>
		<comments>http://co-intel.com/ca-value-avm-again-ranks-in-top-tier-q3/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:46:28 +0000</pubDate>
		<dc:creator>csullivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://66.147.244.97/~cointel1/?p=4543</guid>
		<description><![CDATA[For the third quarter of 2010, the CA Value AVM achieved the top hit rates and quality rankings in recent third party tests that compared our AVM model to its competitors.]]></description>
			<content:encoded><![CDATA[<p>For the third quarter of 2010, the CA Value AVM achieved the top hit rates and quality rankings in recent third party tests that compared our AVM model to its competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://co-intel.com/ca-value-avm-again-ranks-in-top-tier-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

